AQUA COOLER M3
- Mains connected drinking water fountain
- Polished stainless steel top
- Bubbler and glass filler tap
- Requires 40mm water drainage connection
- 10 Amp 3 pin plug with 2 metre cable
- 10 Litres of chilled water per hour
- Optional filter
- Optional stainless steel cabinets
Also available are:
M5 - 19 Litre/Hr
M11- 26 Litre/Hr
| Model | Aqua Cooler M3 |
|---|---|
| Water Reservoir | 10 Litres/per hour |
| Refrigeration | Uses 250 gms of R134A refrigerant |
| Water flow controls | The bubbler is rated to supply 1.7 Litres per minute at mains water pressure of between 140 and 700kPa. An automatic, self-regulating control is fitted to overcome varying mains pressure |
| Water Inlet | 1/2" female B.S.P |
| Water Outlet | 40mm Female F.P.V.C pipe |
| Thermostat control | Factory pre-set |
| Compressors | 1/8h.p. capacity 138 watts |
| Condenser | Copper tube and expanded aluminium fin |
| Electrical | 240 volts, 50Hz. A 2 metre house cable and 3 pin plug is supplied. |
| Performance* Water Inlet | 26.7°C |
| Performance* Water Outlet | 10°C |
| Performance* Ambient Air | 32.2°C |
| Weight (Packed) | 32Kgs |
| Width (mm) | 350 |
| Depth (mm) | 350 |
| Height (mm) | 1100 |
Twelve months comprehensive coverage. Five years for compressor replacement. *Performance to ARI 1010-94 Standard.

