AQUA COOLER UB1
- Under bench water cooler
- UB1 - 8 Litres/hr
- UB2 - 15 Litres/hr
- UB3 - 5 Litres/hr
- Ideal for installation in kitchen cupboards
- Supplied with standard 10 amp plug
- Supplied as chiller only or with a choice of carafe taps and filters
| Model | Aqua Cooler UB1 |
|---|---|
| Water Reservoir | 0.8 Litre tank, 8 Litres per hour |
| Refrigeration | All use R143a refrigerant gas which is non-toxic, non-flammable and environmentally friendly. The refrigerant flow is controlled by a capillary tube, which has no moving parts. A suction line is fitted to provide maximum heat exchange. |
| Water Inlet | 6.2mm (1/4") OD Tube |
| Water Outlet | 6.2mm (1/4") OD Tube |
| Compressors | 1/8hp nominal capacity |
| Thermostat control | Factory pre-set for optimum performance |
| Electrical | 240 volts, 50Hz power supply and are fitted with a 2 metre house cable and 3 pin plug |
| Performance* Water Inlet | 26.7°C |
| Performance* Water Outlet | 10°C |
| Performance* Ambient Air | 32.2°C |
| Weight (Packed) | 15Kgs |
| Width (mm) | 315 |
| Depth (mm) | 415 |
| Height (mm) | 365 |
It is recommended that all products be vented to allow maximum air flow over the compressor. The UB2 has a vent included in the carton.
*Performance to ARI 1010-94 Standard

