BIRKO TEMPO TRONIC

  • Wall mounted boilers from 1.5 Litre to 25 Litre
  • Electronically controlled for accurate temperature control
  • Fast recovery. All models over 2.5Litres will supply 120cups/Hr
  • Stainless steel tank
  • Stainless steel or white cover
  • Made in Australia
  • All units use a standard 10A plug
birko tempo tronic
birko tempo tronic diagram

Choose from 8 models

Model 1.5L 2.5L 5L 7.5L 10L 15L 20L 25L
Boiling water delivery (cups) 8 15 30 45 60 100 120 150
Boiling water capacity (litres) 1.5 2.5 5 7.5 10 15 20 25
Boiling water recovery (cups/hour) 90 120 120 120 120 120 120 120
Overall height A (mm) 335 430 510 510 565 565 630 630
Overall width B (mm) 268 315 365 365 425 425 490 490
Depth including tap C (mm) 170 210 240 240 310 310 340 340
Depth including tap D (mm) 77 125 170 170 240 240 270 270
Tap centre to unit base E (mm) 185 185 160 160 160 160 170 170

Note: Cup size is 170 mL. Installation with an external water filter is recommended for protection of the heater and users. Installation with a water filter inhibiting the accumulation of mineral scale is essential in known hard water areas and a sediment filter is essential where water contains excessive sediment. 1 year warranty.