BIRKO TWIN TEMP

  • Single solution to boiling, chilled and ambient drinking water
  • Stylish tap with hot and cold buttons
  • Stainless steel tank
  • Electronically controlled
  • Boiler and chiller cabinets can be stacked
  • Supplied with a quality Birko filter
  • Chiller has switch for ambient water
  • Door vents supplied for cupboard ventilation
  • Standard 10A Plug
birko twintemp

birko twintemp diagram
Model TT 15/30 TT 30/30 TT 30/60 TT 60/60 TT 60/140
Boiling water delivery (cups) 15 30 30 60 60
Boiling water delivery (glasses) 30 30 60 60 140
Boiling water capacity (litres) 2.5 5 5 10 10
Boiling water recovery (cups/hour) 60 90 90 125 125
Boiling water unit height (mm) 295 295 295 385 385
Boiling water unit width (mm) 360 380 380 380 380
Boiling water unit depth (mm) 360 425 425 425 425
Chilled water unit height (mm) 340 340 340 340 340
Chilled water unit width (mm) 255 255 360 360 510
Chilled water unit depth (mm) 390 390 390 390 390

Note: Cup and glass size 170mL. Separate 10 amp power supply required for each boiling unit and chilling unit. Water filter and cupboard air vents supplied with each product must be installed before operation. 1 year warranty.