RHEEM LAZER CLASSIC
- White or stainless steel cover
- Electronically controlled
- Fully insulated copper tank
- Sizes from 2.5 Litres to 40 Litres
- Standard 10 Amp plug for sizes 15 Litres to 25 Litres
- 25 Litres and 40 Litres require hardwiring by electrician
Positioning of electrical Cord in the above diagram is for Models 2.5L-7.5L. For models 15L-40L Electrical Cord is on the opposite side of the unit.
| Model | 2.5L | 50L | 7.5L | 15L | 25L | 40L | ||
|---|---|---|---|---|---|---|---|---|
| Model numbers (White enamel) | 771 025 | 771 050 | 771 075 | 771 150 | 771 250 | 771 400 | ||
| Model numbers (stainless steel) | - | - | 781 075 | 781 150 | 781 250 | 781 400 | ||
| Normal Storage Capacity (Litres) | 2.5 | 5.0 | 7.5 | 15 | 25 | 40 | ||
| Initial Draw-off (cups) | 13 | 27 | 38 | 82 | 140 | 235 | ||
| Initial Draw-off (Litres) | 2.6 | 5 | 7 | 16 | 28 | 47 | ||
| First hour delivery (cups) | 135 | 150 | 165 | 200 | 300 | 410 | ||
| Recovery per hour (cups) | 120 | 120 | 120 | 120 | 182 | 232 | ||
| Dimensions A(mm) | 335 | 335 | 335 | 490 | 490 | 490 | ||
| Dimensions B(mm) | 180 | 180 | 180 | 180 | 235 | 325 | ||
| Dimensions C(mm) | 430 | 515 | 615 | 615 | 615 | 615 | ||
| Dimensions D(mm) | 268 | 268 | 268 | 268 | 323 | 413 | ||
| Dimensions E(mm) | 66 | 66 | 66 | 8 | 8 | 8 | ||
| Dimensions F(mm) | 50 | 50 | 50 | 32 | 32 | 32 | ||
| Dimensions G(mm) | 55 | 55 | 55 | 90 | 90 | 90 | ||
| Dimensions H(mm) | 23 | 23 | 23 | 32 | 32 | 32 | ||
| Approx. weight empty (kg) | 8 | 9 | 10 | 15 | 17 | 19 | ||
| Min. Supply Pressure (kPa) | 50 | 50 | 50 | 75 | 75 | 100 | ||
| Max Supply Pressure(kPa) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Heating Element Input (KW) | 2.4 | 2.4 | 2.4 | 2.4 | 3.6 | 4.6 | ||
| Electrical Load (Amps) | 10 | 10 | 10 | 10 | 15 | 20 | ||
| Wiring | 2 metre cord & 3 pin lug supplied | by electrician | ||||||
Note: Five years warranty on storage tank and 1 year warranty on labour and parts.

