RHEEM LAZER DESIGNER
- State of the art electronic control
- Fully insulated long life copper tank
- Fully automatic
- White stylish cover
- Push button tap with bottom outlet
- Indicator lights for 'Ready' and 'Power'
| Model | 2.5L | 5.0L | 7.5L |
|---|---|---|---|
| Model Numbers | 791 025 | 791 050 | 791 075 |
| Nominal Storage Capacity (Litres) | 2.5 | 5.0 | 7.5 |
| Initial Draw-off (Cups) | 14 | 27 | 42 |
| Initial Draw-off (Litres) | 2.8 | 5.4 | 8.5 |
| First hour delivery (cups) | 141 | 152 | 166 |
| Recovery per hour (cups) | 120 | 120 | 120 |
| Dimensions A (mm) | 345 | 345 | 345 |
| Dimensions B (mm) | 192 | 192 | 192 |
| Dimensions C (mm) | 440 | 525 | 625 |
| Dimensions D (mm) | 215 | 215 | 215 |
| Dimensions E (mm) | 75 | 75 | 75 |
| Dimensions F(mm) | 50 | 50 | 50 |
| Dimensions G(mm) | - | - | - |
| Dimensions H (mm) | 23 | 23 | 23 |
| Approx. Weight Empty (kg) | 6 | 7 | 8 |
| Min. Supply Pressure (kPa) | 50 | 50 | 50 |
| Max. Supply Pressure (kPa) | 1000 | 1000 | 1000 |
| Heating Element Input (kW) | 2.4 | 2.4 | 2.4 |
| Electrical Load (Amps) | 10 | 10 | 10 |
| Wiring | 3 pin lug (2 metre cord and plug supplied) | ||
Note: Seven years warranty on storage tank and two years on labour and parts

